Usage Statistics for bigmouthfuls8.com

Summary Period: January 2015
Generated 01-Feb-2015 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 3462
Total Files 2346
Total Pages 2751
Total Visits 1228
Total KBytes 17053
Total Unique Sites 576
Total Unique URLs 61
Total Unique Referrers 209
Total Unique User Agents 250
. Avg Max
Hits per Hour 4 260
Hits per Day 111 337
Files per Day 75 126
Pages per Day 88 210
Visits per Day 39 55
KBytes per Day 550 1207
Hits by Response Code
Code 200 - OK 2346
Code 206 - Partial Content 36
Code 301 - Moved Permanently 9
Code 302 - Found 946
Code 304 - Not Modified 125

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 96 2.77% 80 3.41% 83 3.02% 32 2.61% 26 4.51% 464 2.72%
2 73 2.11% 63 2.69% 53 1.93% 24 1.95% 20 3.47% 484 2.84%
3 337 9.73% 60 2.56% 171 6.22% 34 2.77% 29 5.03% 436 2.56%
4 74 2.14% 64 2.73% 63 2.29% 32 2.61% 27 4.69% 614 3.60%
5 82 2.37% 62 2.64% 67 2.44% 36 2.93% 33 5.73% 361 2.12%
6 117 3.38% 90 3.84% 89 3.24% 47 3.83% 41 7.12% 872 5.11%
7 79 2.28% 58 2.47% 66 2.40% 38 3.09% 34 5.90% 288 1.69%
8 79 2.28% 59 2.51% 66 2.40% 36 2.93% 27 4.69% 381 2.23%
9 73 2.11% 52 2.22% 62 2.25% 37 3.01% 33 5.73% 239 1.40%
10 119 3.44% 91 3.88% 100 3.64% 45 3.66% 40 6.94% 566 3.32%
11 83 2.40% 68 2.90% 70 2.54% 42 3.42% 28 4.86% 656 3.85%
12 130 3.76% 108 4.60% 104 3.78% 46 3.75% 44 7.64% 927 5.44%
13 112 3.24% 93 3.96% 99 3.60% 39 3.18% 33 5.73% 322 1.89%
14 101 2.92% 85 3.62% 82 2.98% 34 2.77% 34 5.90% 707 4.14%
15 84 2.43% 69 2.94% 69 2.51% 36 2.93% 33 5.73% 581 3.40%
16 84 2.43% 63 2.69% 70 2.54% 36 2.93% 25 4.34% 310 1.82%
17 104 3.00% 89 3.79% 88 3.20% 49 3.99% 43 7.47% 597 3.50%
18 122 3.52% 94 4.01% 108 3.93% 47 3.83% 30 5.21% 501 2.94%
19 90 2.60% 63 2.69% 70 2.54% 42 3.42% 37 6.42% 527 3.09%
20 142 4.10% 105 4.48% 122 4.43% 55 4.48% 41 7.12% 594 3.48%
21 102 2.95% 81 3.45% 86 3.13% 51 4.15% 39 6.77% 528 3.10%
22 73 2.11% 59 2.51% 65 2.36% 29 2.36% 22 3.82% 350 2.05%
23 80 2.31% 56 2.39% 65 2.36% 35 2.85% 28 4.86% 426 2.50%
24 108 3.12% 82 3.50% 89 3.24% 54 4.40% 43 7.47% 785 4.60%
25 87 2.51% 71 3.03% 71 2.58% 42 3.42% 31 5.38% 441 2.59%
26 149 4.30% 126 5.37% 116 4.22% 47 3.83% 41 7.12% 1207 7.08%
27 224 6.47% 51 2.17% 210 7.63% 39 3.18% 32 5.56% 268 1.57%
28 112 3.24% 61 2.60% 96 3.49% 31 2.52% 28 4.86% 617 3.62%
29 122 3.52% 61 2.60% 64 2.33% 31 2.52% 28 4.86% 580 3.40%
30 150 4.33% 120 5.12% 130 4.73% 47 3.83% 44 7.64% 747 4.38%
31 74 2.14% 62 2.64% 57 2.07% 35 2.85% 39 6.77% 675 3.96%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 3.24% 2 84 3.58% 3 98 3.56% 21 638 3.74%
1 3 97 2.80% 2 72 3.07% 2 83 3.02% 19 580 3.40%
2 5 160 4.62% 3 113 4.82% 4 126 4.58% 29 885 5.19%
3 4 128 3.70% 3 98 4.18% 3 99 3.60% 30 917 5.38%
4 4 136 3.93% 3 117 4.99% 3 113 4.11% 29 889 5.21%
5 2 91 2.63% 2 72 3.07% 2 71 2.58% 27 827 4.85%
6 5 155 4.48% 3 122 5.20% 4 125 4.54% 31 974 5.71%
7 5 179 5.17% 3 120 5.12% 3 122 4.43% 23 699 4.10%
8 2 79 2.28% 2 63 2.69% 2 64 2.33% 13 395 2.32%
9 2 85 2.46% 2 67 2.86% 2 67 2.44% 30 929 5.45%
10 3 112 3.24% 2 88 3.75% 3 93 3.38% 27 837 4.91%
11 3 117 3.38% 2 90 3.84% 2 90 3.27% 24 746 4.38%
12 4 139 4.02% 3 103 4.39% 3 105 3.82% 27 835 4.90%
13 4 153 4.42% 3 113 4.82% 3 120 4.36% 23 717 4.20%
14 5 171 4.94% 3 112 4.77% 4 149 5.42% 24 743 4.36%
15 5 161 4.65% 4 134 5.71% 4 139 5.05% 23 712 4.17%
16 4 128 3.70% 3 104 4.43% 3 110 4.00% 22 697 4.09%
17 3 123 3.55% 3 100 4.26% 3 100 3.64% 21 664 3.89%
18 4 128 3.70% 3 105 4.48% 3 112 4.07% 21 646 3.79%
19 3 94 2.72% 2 69 2.94% 2 76 2.76% 15 454 2.66%
20 12 377 10.89% 3 96 4.09% 6 204 7.42% 23 725 4.25%
21 8 258 7.45% 2 87 3.71% 7 242 8.80% 18 551 3.23%
22 4 135 3.90% 3 102 4.35% 3 115 4.18% 19 580 3.40%
23 4 144 4.16% 3 115 4.90% 4 128 4.65% 13 414 2.43%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 1844 53.26% 5496 32.23% /
2 49 1.42% 78 0.46% /bmf.htm
3 45 1.30% 32 0.19% /2257.htm
4 31 0.90% 46 0.27% /bmf3/
5 27 0.78% 19 0.11% /bmf3/bmf3.htm
6 24 0.69% 44 0.26% /bmf2/
7 24 0.69% 33 0.19% /bmf2/bmf1.htm
8 24 0.69% 46 0.27% /bmf4/
9 21 0.61% 38 0.22% /bmf1/
10 20 0.58% 25 0.15% /bmf1/bmf2.htm
11 20 0.58% 24 0.14% /bmf3/bmf4.htm
12 20 0.58% 25 0.15% /bmf4/bmf3.htm
13 18 0.52% 22 0.13% /bmf2/bmf3.htm
14 18 0.52% 21 0.12% /bmf3/bmf2.htm
15 17 0.49% 22 0.13% /bmf1/bmf3.htm
16 16 0.46% 19 0.11% /bmf3/bmf1.htm
17 16 0.46% 20 0.12% /bmf4/bmf2.htm
18 15 0.43% 21 0.12% /bmf1/bmf1.htm
19 15 0.43% 18 0.10% /bmf2/bmf4.htm
20 15 0.43% 21 0.12% /bmf4/bmf1.htm
21 15 0.43% 21 0.12% /bmf4/bmf4.htm
22 14 0.40% 21 0.12% /bmf2/bmf2.htm
23 13 0.38% 18 0.10% /bmf1/bmf4.htm
24 1 0.03% 3 0.02% /bmf1/../
25 1 0.03% 1 0.01% /bmf1/../2257.htm
26 1 0.03% 3 0.02% /bmf2/../
27 1 0.03% 1 0.01% /bmf2/../2257.htm
28 1 0.03% 3 0.02% /bmf3/../
29 1 0.03% 1 0.01% /bmf3/../2257.htm
30 1 0.03% 3 0.02% /bmf4/../

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1844 53.26% 5496 32.23% /
2 49 1.42% 78 0.46% /bmf.htm
3 24 0.69% 46 0.27% /bmf4/
4 31 0.90% 46 0.27% /bmf3/
5 24 0.69% 44 0.26% /bmf2/
6 21 0.61% 38 0.22% /bmf1/
7 24 0.69% 33 0.19% /bmf2/bmf1.htm
8 45 1.30% 32 0.19% /2257.htm
9 20 0.58% 25 0.15% /bmf4/bmf3.htm
10 20 0.58% 25 0.15% /bmf1/bmf2.htm

Top 23 of 23 Total Entry Pages
# Hits Visits URL
1 1844 53.26% 903 74.02% /
2 49 1.42% 45 3.69% /bmf.htm
3 45 1.30% 44 3.61% /2257.htm
4 27 0.78% 37 3.03% /bmf3/bmf3.htm
5 31 0.90% 23 1.89% /bmf3/
6 24 0.69% 18 1.48% /bmf2/
7 24 0.69% 15 1.23% /bmf2/bmf1.htm
8 24 0.69% 13 1.07% /bmf4/
9 21 0.61% 12 0.98% /bmf1/
10 18 0.52% 11 0.90% /bmf2/bmf3.htm
11 20 0.58% 11 0.90% /bmf4/bmf3.htm
12 20 0.58% 10 0.82% /bmf1/bmf2.htm
13 17 0.49% 10 0.82% /bmf1/bmf3.htm
14 13 0.38% 9 0.74% /bmf1/bmf4.htm
15 20 0.58% 9 0.74% /bmf3/bmf4.htm
16 16 0.46% 8 0.66% /bmf3/bmf1.htm
17 18 0.52% 8 0.66% /bmf3/bmf2.htm
18 15 0.43% 8 0.66% /bmf4/bmf4.htm
19 16 0.46% 7 0.57% /bmf4/bmf2.htm
20 15 0.43% 6 0.49% /bmf4/bmf1.htm
21 15 0.43% 5 0.41% /bmf2/bmf4.htm
22 15 0.43% 4 0.33% /bmf1/bmf1.htm
23 14 0.40% 4 0.33% /bmf2/bmf2.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1844 53.26% 888 73.15% /
2 49 1.42% 46 3.79% /bmf.htm
3 45 1.30% 42 3.46% /2257.htm
4 27 0.78% 37 3.05% /bmf3/bmf3.htm
5 31 0.90% 25 2.06% /bmf3/
6 24 0.69% 17 1.40% /bmf2/
7 24 0.69% 15 1.24% /bmf2/bmf1.htm
8 17 0.49% 13 1.07% /bmf1/bmf3.htm
9 21 0.61% 12 0.99% /bmf1/
10 20 0.58% 11 0.91% /bmf1/bmf2.htm

Top 10 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 256 7.39% 2 0.09% 60 0.35% 1 0.08% 183.60.243.190
2 165 4.77% 165 7.03% 502 2.95% 55 4.48% 134.249.51.137
3 150 4.33% 150 6.39% 457 2.68% 43 3.50% 94.153.11.109
4 147 4.25% 141 6.01% 431 2.53% 37 3.01% 178.137.84.200
5 147 4.25% 0 0.00% 29 0.17% 1 0.08% 198.1.74.27
6 134 3.87% 134 5.71% 408 2.39% 45 3.66% 94.153.9.175
7 129 3.73% 129 5.50% 393 2.30% 43 3.50% 91.207.8.46
8 127 3.67% 94 4.01% 730 4.28% 30 2.44% 100.43.85.10
9 95 2.74% 95 4.05% 289 1.70% 23 1.87% 37.115.186.0
10 90 2.60% 90 3.84% 274 1.61% 27 2.20% 46.118.154.155

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 3.67% 94 4.01% 730 4.28% 30 2.44% 100.43.85.10
2 165 4.77% 165 7.03% 502 2.95% 55 4.48% 134.249.51.137
3 150 4.33% 150 6.39% 457 2.68% 43 3.50% 94.153.11.109
4 147 4.25% 141 6.01% 431 2.53% 37 3.01% 178.137.84.200
5 134 3.87% 134 5.71% 408 2.39% 45 3.66% 94.153.9.175
6 129 3.73% 129 5.50% 393 2.30% 43 3.50% 91.207.8.46
7 14 0.40% 6 0.26% 300 1.76% 2 0.16% 77.75.73.17
8 13 0.38% 9 0.38% 299 1.75% 1 0.08% 77.75.73.11
9 95 2.74% 95 4.05% 289 1.70% 23 1.87% 37.115.186.0
10 90 2.60% 90 3.84% 274 1.61% 27 2.20% 46.118.154.155

Top 100 of 209 Total Referrers
# Hits Referrer
1 43 1.24% http://semalt.semalt.com/crawler.php?u=http://bigmouthfuls8.com
2 32 0.92% http://buttons-for-website.com
3 30 0.87% http://taihouse.ru/
4 21 0.61% http://av-host.net/
5 18 0.52% http://altezza.travel/
6 18 0.52% http://doska-vsem.ru/
7 18 0.52% http://liderpak.ru/
8 18 0.52% http://pornogig.com/
9 18 0.52% http://rada.ru/souvenir
10 18 0.52% http://sporg.ru/
11 18 0.52% http://wcw.su/
12 18 0.52% http://www.artparquet.ru/
13 15 0.43% http://bithack.ru/
14 15 0.43% http://chimiver.info/
15 15 0.43% http://dresswoman.ru/
16 15 0.43% http://e-hook.ru/
17 15 0.43% http://jointpoint.org/
18 15 0.43% http://moomi-daeri.com/
19 15 0.43% http://morevi.ru/
20 15 0.43% http://www.filmsland.org/
21 15 0.43% http://xxx-ru.com/
22 15 0.43% http://zebradudka.com/
23 15 0.43% https://www.tattooreligion.ru/
24 14 0.40% http://orgbase.biz/
25 12 0.35% http://7zap.com/
26 12 0.35% http://alliancehost.ru/
27 12 0.35% http://amaviq.wordpress.com/
28 12 0.35% http://amoremio.by/
29 12 0.35% http://camrest.ru/
30 12 0.35% http://labplus.ru/
31 12 0.35% http://lider82.ru/
32 12 0.35% http://lolpost.ru/
33 12 0.35% http://motors-china.ru/
34 12 0.35% http://onlineserialy.ru/
35 12 0.35% http://sapio.by/
36 12 0.35% http://search.daum.net/
37 12 0.35% http://smart-halyava.com/
38 12 0.35% http://teenboobstube.com/2011/01/19/cum-in-my-mouth-blowjobs/
39 12 0.35% http://tvoystartup.ru/
40 12 0.35% http://www.burenieburenie.ru/
41 12 0.35% http://www.gostinici-moskvi.ru/
42 12 0.35% http://www.spy-sts.com/
43 12 0.35% http://xn----7sbagdsv7dj8d7d.xn--p1ai/
44 12 0.35% http://xvideos-h.com/
45 11 0.32% http://best-vps.ru/
46 11 0.32% http://sex-shop-internet.ru/
47 9 0.26% http://audi.7zap.com/
48 9 0.26% http://boleznikogi.com/
49 9 0.26% http://fine-minecraft.ru/
50 9 0.26% http://internet-apteka.ru/
51 9 0.26% http://iqfood.ru/
52 9 0.26% http://jimbo.by/
53 9 0.26% http://kinotrip.ru/
54 9 0.26% http://managest.ru/
55 9 0.26% http://minecraft-rus.org/
56 9 0.26% http://na-verh.ru/
57 9 0.26% http://nacap.ru/
58 9 0.26% http://sexhd.tv/
59 9 0.26% http://st-arenda.com/
60 9 0.26% http://statuses.su/
61 9 0.26% http://staysun.ru/
62 9 0.26% http://taximytishi.ru/
63 9 0.26% http://volkswagen.7zap.com/
64 9 0.26% http://wallpapers.red/
65 9 0.26% http://windowsmax.net/
66 9 0.26% http://www.intim-art.ru/
67 9 0.26% http://www.kirpich-kupit.ru/
68 9 0.26% http://www.kvartira-sutochno.com/
69 9 0.26% http://www.medius-spb.ru/
70 9 0.26% http://www.nakolochka.in/
71 9 0.26% http://www.narugka.ru/
72 9 0.26% http://www.profuborka.com/
73 9 0.26% http://www.tecspb.ru/promo-akczii.html
74 9 0.26% http://www.tehngr.ru/
75 9 0.26% http://www.zdravosil.ru/
76 9 0.26% http://xudeem-pravilno.ru/
77 9 0.26% http://yzdorov.ru/
78 9 0.26% http://za-otechestvo.ru/
79 9 0.26% http://zakreativ.ru/
80 7 0.20% http://www.domain2008.com/
81 6 0.17% http://1kino.com/
82 6 0.17% http://1serial.tv/
83 6 0.17% http://alievy.com.ua/
84 6 0.17% http://banan.tv/
85 6 0.17% http://blogos.kz/
86 6 0.17% http://charge-up.ru/
87 6 0.17% http://conexmin.ru/
88 6 0.17% http://csanty-online.ru/
89 6 0.17% http://deshevye-stoleshnicy.ru/
90 6 0.17% http://foreign-resorts.ru/
91 6 0.17% http://indexgator.com/?pr=286f010c997fbf4e0a9214ab45c2dd6e
92 6 0.17% http://investsuccess.org/
93 6 0.17% http://krasivoe-kino.com/
94 6 0.17% http://mailpass.in/
95 6 0.17% http://myfavoritebag.ru/
96 6 0.17% http://otdih-na-more.ru/
97 6 0.17% http://photokitchendesign.com/
98 6 0.17% http://portal-eu.ru/
99 6 0.17% http://prigatour.ru/
100 6 0.17% http://ridder.asia/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bigmouthfuls.com
2 1 50.00% bigmouthfuls8.com

Top 15 of 250 Total User Agents
# Hits User Agent
1 1820 52.57% Netscape
2 1120 32.35% Micro$oft Internet Exploder
3 30 0.87% LSSRocketCrawler/1.0 LightspeedSystems
4 30 0.87% NerdyBot
5 30 0.87% Opera/9.0 (Windows NT 5.1; U; en)
6 28 0.81% Java/1.6.0_04
7 26 0.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 15 0.43% Opera/7.54 (Windows NT 5.1; U) [pl]
9 15 0.43% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE
10 15 0.43% Opera/9.01 (Windows NT 5.1; U; en)
11 12 0.35% Opera/9.00 (Windows NT 4.0; U; en)
12 9 0.26% GigablastOpenSource/1.0
13 9 0.26% Opera/7.11 (Windows NT 5.1; U) [en]
14 9 0.26% Opera/8.01 (Windows NT 5.1)
15 9 0.26% Opera/9.00 (Windows NT 5.1; U; en)

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3462 100.00% 2382 101.53% 17053 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01